BALCOMBE St Mary | 8 | 9-0-10 | Tuesday | Google Map | Dove | Sussex | Tower |
BARCOMBE St Mary the Virgin | 8 | 9-0-2 | Thursday | Google Map | Dove | Sussex | Tower |
BETCHWORTH St Michael & All Angels | 8 | 11-0-10 | Tuesday | Google Map | Dove | Surrey | Tower |
BIGGIN HILL St Mark | 6 | 6-1-24 | Tuesday | Google Map | Dove | Kent | Tower |
BLETCHINGLEY St Mary | 10 | 16-1-22 | Wednesday | Google Map | Dove | Surrey | Tower |
BOLNEY St Mary Magdalene | 8 | 13-0-8 | Friday | Google Map | Dove | Sussex | Tower |
BRASTED St Martin | 8 | 9-2-2 | Friday | Google Map | Dove | Kent | Tower |
BUCKLAND St Mary the Virgin | 6 | 4-2-3 | Friday | Google Map | Dove | Surrey | Tower |
BURGESS HILL St John the Evangelist | 8 | 14-2-26 | Monday | Google Map | Dove | Sussex | Tower |
BURSTOW St Batholomew | 6 | 9-2-0 | Thursday* | Google Map | Dove | Surrey | Tower |
BUXTED St Margaret the Queen | 8 | 14-2-7 | Wenesday | Google Map | Dove | Sussex | Tower |
Previous Page | Next Page |
Practice nights marked * may not be regular - please contact before travelling