CAPEL St John the Baptist | 6 | 6-3-7 | Wednesday | Google Map | Dove | Surrey | Tower |
CATERHAM St John the Evangelist | 8 | 16-3-12 | Monday | Google Map | Dove | Surrey | Tower |
CATERHAM St Mary the Virgin | 8 | 12-2-23 | Friday | Google Map | Dove | Surrey | Tower |
CHAILEY St Peter | 6 | 7-1-13 | Monday | Google Map | Dove | Sussex | Tower |
CHARLWOOD St Nicholas | 6 | 11-2-18 | Tuesday | Google Map | Dove | Surrey | Tower |
CHEVENING St Botolph | 8 | 10-1-13 | Google Map | Dove | Kent | Tower | |
CHIDDINGSTONE St Mary | 8 | 17-0-3 | Monday | Google Map | Dove | Kent | Tower |
CHIPSTEAD St Margaret of Antioch | 5 | 11 cwt | Chiming Only | Google Map | Dove | Surrey | Tower |
COLEMAN'S HATCH Holy Trinity | 8 | 11-2-2 | Friday | Google Map | Dove | Sussex | Tower |
COULSDON St John the Evangelist | 5 | 10-2-11 | Tuesday | Google Map | Dove | Surrey | Tower |
COWDEN St Mary Magdalene | 6 | 7-2-15 | Google Map | Dove | Kent | Tower | |
COWFOLD St Peter | 6 | 8.5 cwt | Thursday | Google Map | Dove | Sussex | Tower |
CRAWLEY St John the Baptist | 8 | 13-2-26 | Thursday | Google Map | Dove | Sussex | Tower |
CROWHURST St George | 3 | 4-2-19 | Google Map | Dove | Surrey | Tower | |
CUCKFIELD Holy Trinity | 8 | 15 cwt | Friday | Google Map | Dove | Sussex | Tower |
CUDHAM SS Peter & Paul | 10 | 10-0-21 | Monday | Google Map | Dove | Kent | Tower |
Previous Page | Next Page |
Practice nights marked * may not be regular - please contact before travelling