WALDRON All Saints | 8 | 12-0-7 | Monday | Google Map | Dove | Sussex | Tower |
WARNHAM St Margaret | 10 | 14-2-11 | Thursday | Google Map | Dove | Sussex | Tower |
WARNHAM Bell Meadow Peal | 10 | 21 lbs | Private Ring | Dove | Sussex | Tower | |
WEST HOATHLY St Margaret | 6 | 11-1-7 | Thursday | Google Map | Dove | Sussex | Tower |
WESTERHAM St Mary | 8 | 23-0-17 | Tuesday* | Google Map | Dove | Kent | Tower |
WITHYHAM St Michael & All Angels | 8 | 15-0-9 | Wednesday | Google Map | Dove | Sussex | Tower |
WIVELSFIELD St John the Baptist | 6 | 5.75 cwt | Thursday | Google Map | Dove | Sussex | Tower |
WORTH St Nicholas | 6 | 9-2-14 | Thursday | Google Map | Dove | Sussex | Tower |
Previous Page |
Practice nights marked * may not be regular - please contact before travelling